Allergenic Extracts

Candin®

Diluent

 
Custom Bulk Mixtures

Tree Pollens
Grass Pollens
Weed Pollens
Misc. Pollens
Mites
Fungi (Molds)
Epidermals
Misc. Inhalants
Insects

Plant Foods
Animal Foods
Fish & Shellfish
Nuts

Diluent
Sterile Empty Vials
 
Price List

Diluents

Item Number Vial Size Diluent Volume Purchased Quantities
Normal Saline with Phenol
SD2507001 5 - 20 2.0 mL 25/pack
SD2507010 5 - 13 4.0 mL 25/pack
SD2507020 5 - 13 4.5 mL 25/pack
SD2507028 5 - 20 4.0 mL 25/pack
SD2507030 5 - 20 4.5 mL 25/pack
SD2507075 10 - 13 8.0 mL 25/pack
SD2507080 10 - 13 9.0 mL 25/pack
SD2507131 10 - 20 8.0 mL 25/pack
SD2507090 10 - 20 9.0 mL 25/pack
SD1007140 30 - 20 30.0 mL 10/pack
SD07143 100 - 20 100.0 mL 12/pack
HSA (Serum Albumin) Saline
SH2507290 5 - 13 4.5 mL 25/pack
SH2507260 5 - 20 1.8 mL 25/pack
SH2507291 5 - 20 4.0 mL 25/pack
SH2507300 5 - 20 4.5 mL 25/pack
SH2507350 10 - 13 9.0 mL 25/pack
SH2507345 10 - 20 8.0 mL 25/pack
SH2507360 10 - 20 9.0 mL 25/pack
SH1007370 30 - 20 30.0 mL 10/pack
SH07380 100 - 20 100.0 mL 12/pack
10% Glycero-Saline
SG2507208 5 - 13 4.5 mL 25/pack
SG2507209 5 - 20 4.0 mL 25/pack
SG2507200 5 - 20 4.5 mL 25/pack
SG2507181    10 - 20 8.0 mL 25/pack
SG2507191 10 - 20 9.0 mL 25/pack
SG1007210 30 - 20 30.0 mL 10/pack
SG07213 100 - 20 100.0 mL 12/pack
Buffered Saline
SB2507145 5 - 20 4.5 mL 25/pack
SB2507156 10 - 20 4.5 mL 25/pack
SB07150 100 - 20 100.0 mL 12/pack

Call for availability of color-coded caps (Yellow, Orange, Red, Green, White, Pink, Purple, Blue) Item numbers listed above are for silver caps.

Sterile diluents contain 0.4% phenol preservative.  30 mL and 100 mL fill vials contain approximately 3 to 10% overfill.  Smaller fills are manufactured with more accurate manufacturing specifications.